Usage/Application | Laboratory |
Brand | Effective Lab India |
Power Source | Electric |
Size | 1500X1850X1550mm |
Material | MS |
Automation Type | Automatic |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Display | LED (Digital) |
Accuracy | Temp. +- 2oC / Humidity +- 5% |
Timer | 999Hr (Changeable to Min. as per request) |
Capacity | 150 litres |
Country of Origin | Made in India |
The main function of a humidity chamber is to check the influence of a varying environment on the product. It is used to determine the usefulness of a product and notice that at which point the product or material fails to work.
Different varieties of humidity testing chambers allow the manufacturers to test the dynamic and static state of their product depending on the product type and required data.
The main use of humidity test chambers is to determine the reaction of a product to elevated moisture conditions when they are exposed for weeks or months.
Specification | Details |
---|---|
Temperature Range | 15°C to +60°C |
Humidity Range | upto to 95%RH (Relative Humidity) |
Least Count/Resolution Temp / Humidity | 0.1°C/ 1% |
Humidity Sensor | 1 (RH) |
Controller | Programmable Touchscreen Controller |
Capacity | 150 litres |
Power Supply | 15A, 220V, Single phase, 50 Hz |
Material | Mild Steel(Outer Body) Stainless Steel(Inner Body) |
Data Logging | USB and Ethernet Connectivity |
Safety Features | Over-temperature Protection, Humidity Sensor Fail Alarm |
Ueses in the Rubber Sector
Rubber is the most prevalent item that is greatly impacted by weather. Although rubber has a high tolerance, dampness can cause it to alter. The rubber industry uses the humidity chamber to test rubber's performance at 95% humidity. A humidity chamber may also be used to assess a rubber's melting and cracking characteristics.