Faridabad, Haryana
GST No. 06DWKPS3582J3ZT
Call 08043859419 88% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Capacity | 50 kgf |
| Display Type | Digital |
| Application | PET bottle |
| Plate Size | 100x100 mm |
| Load Resolution | 0.01 kgf |
| Travel Speed | 10 mm/min |
| Usage/Application | testing equipment |
| Motor Type | AC motor |
| Data Output | USB |
| Brand | Effective Lab |
| Power Supply | 230 V 50 Hz |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Display Type | Digital |
| Material | Mild Steel |
| Usage/Application | Laboratory |
| Grade | Automatic |
| Color | as per required |
| Display | Digital |
Additional Information:
View Complete details